Routing
sendPlanificationInProposal
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/cron/sendPlanificationInProposal
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | api_generate_description | /api/generate/description | Path does not match |
16 | api_generate_image | /api/generate/image | Path does not match |
17 | api_analyze_image | /api/analyze/image | Path does not match |
18 | app_meta_connector_post_facebook | /meta/connector/post/facebook | Path does not match |
19 | app_meta_connector_post_insta | /meta/connector/post/insta | Path does not match |
20 | admin_dashboard_index | /admin/dashboard/ | Path does not match |
21 | admin_dashboard_post_details | /admin/dashboard/post/{id} | Path does not match |
22 | admin_dashboard_admin_publication_edit | /admin/dashboard/publication/edit/{id} | Path does not match |
23 | admin_dashboard_post_mark_published | /admin/dashboard/post/{id}/publish | Path does not match |
24 | admin_dashboard_edit_proposal_publication | /admin/dashboard/edit-proposal-publication/{id} | Path does not match |
25 | admin_dashboard_proposal_posts | /admin/dashboard/proposal-posts | Path does not match |
26 | admin_dashboard_manage_planifications | /admin/dashboard/manage-plan | Path does not match |
27 | admin_dashboard_create | /admin/dashboard/create | Path does not match |
28 | admin_dashboard_create_publication | /admin/dashboard/create-publication/{planificationId} | Path does not match |
29 | admin_dashboard_get_social_media | /admin/dashboard/get-social-media/{establishmentId} | Path does not match |
30 | sendPlanificationInProposal | /cron/sendPlanificationInProposal | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.